Material prices
Cairo averages in Egyptian pounds and Riyadh averages in Saudi riyals, refreshed regularly — the same prices used inside the Tashteeby app.
| Material | Category | Unit | Price |
|---|---|---|---|
| Finishing cementأسمنت تشطيبات | Cement & sand | ton | 4,150EGP |
| White cementأسمنت أبيض | Cement & sand | bag | 308EGP |
| Sand (8 m³ load)رمل (نقلة 8 م³) | Cement & sand | load | 1,780EGP |
| Floor ceramic 60×60سيراميك أرضيات 60×60 | Ceramic & porcelain | m² | 185EGP |
| Porcelainبورسلين | Ceramic & porcelain | m² | 330EGP |
| Wall ceramicسيراميك حوائط | Ceramic & porcelain | m² | 152EGP |
| Bathroom ceramicسيراميك حمام | Ceramic & porcelain | m² | 172EGP |
| Kitchen ceramicسيراميك مطبخ | Ceramic & porcelain | m² | 168EGP |
| Tiling laborمصنعية تبليط | Labor | m² | 95EGP |
| Paint laborمصنعية دهانات | Labor | m² | 53EGP |
| Paint materialsخامات دهانات | Paint | m² | 85EGP |
| Aluminum PS smallألوميتال PS صغير | Aluminum | m² | 2,900EGP |
| Aluminum PS largeألوميتال PS كبير | Aluminum | m² | 3,600EGP |
| Aluminum jumboألوميتال جامبو | Aluminum | m² | 4,300EGP |
| Moski wood doorباب خشب موسكي | Doors | door | 3,600EGP |
| Azizi wood doorباب خشب عزيزي | Doors | door | 6,100EGP |
| Aro wood doorباب خشب أرو | Doors | door | 10,700EGP |
| Chinese armored doorباب مصفح صيني | Doors | door | 7,200EGP |
| Turkish armored doorباب مصفح تركي | Doors | door | 11,800EGP |
Reference prices: plaster, kitchens, A/C and furniture
The calculator and the app use these prices when you choose a bare-brick or old-finishing unit, or a service with a kitchen, A/C or furniture. Premium members can edit them on the material prices screen in the app.
| Item | Group | Price |
|---|
These prices update inside the app automatically
Download Tashteeby and see how each price affects your unit's total.